Price Examples

| Cost of an Aesthetic Filling: | ||
| 1 | Anaesthesia | EUR 0,00 |
| 1 | Underfilling | EUR 0,00 |
| 1 | middle aesthetic filling | EUR 90,00 |
| EUR 90,00 | ||
| Simple root treatment, at one canal | ||
| 1 | Anaesthesia | EUR 0,00 |
| 1 | Trepan | EUR 0,00 |
| 1 | Flushing | EUR 0,00 |
| 1 | Root filling | EUR 90,00 |
| EUR 90,00 | ||
| Price of a Metal porcelain crown: | ||
| 1 | Anaesthesia | EUR 0,00 |
| 1 | Provisional Crown | EUR 0,00 |
| 1 | Metal porcelain crown | EUR 250,00 |
| EUR 250,00 | ||
| Price Estimate for a Full Ceramic Crown: | ||
| 1 | Anaesthesia | EUR 0,00 |
| 1 | provisional crown | EUR 0,00 |
| 1 | M-Press full ceramic crown | EUR 330,00 |
| EUR 330,00 | ||
| Cost of a Zirconuim Crown: | ||
| 1 | Anaesthesia | EUR 0,00 |
| 1 | provisional crown | EUR 0,00 |
| 1 | zirconium crown | EUR 490,00 |
| EUR 490,00 | ||
| Price of an Implantation |
||
| 1 | Anaesthesia | EUR 0,00 |
| 1 | Implant (Pitt Easy) | EUR 730,00 |
| 1 | Implant Abutment (Pitt Easy) | EUR 200,00 |
| 1 | metal ceramic crown | EUR 205,00 |
| EUR 1180,00 | ||
| Cost Estimate for an Implantation | ||
| 1 | Anaesthesia | EUR 0,00 |
| 1 | Implant (Replace) | EUR 890,00 |
| 1 | Implant Abutment (Replace) | EUR 310,00 |
| 1 | metal ceramic (Replace) | EUR 250,00 |
| EUR 1450,00 | ||
Our specialists would like to make an individual calculation for you!